Explore modelKACS58-22KPT

KACS58-22 Chain Saw
MODEL KACS58-22
- Model No
- -- KACS58-22
- Engine
- CC / Stroke 58 / 2
Request a quotation
KPT · Model KPTECHD1
KPTECHD1KPTECHD1 E Carts. Manufacturer-referenced industrial supply enquiry with individual specifications and the official product resource.
Pricing, model selection, stock and delivery are confirmed in your quotation.
| Brand Name | -- K-POWER evc |
|---|---|
| Model | -- KPTECHD1 |
| Vehicle Category | -- E_cart |
| Vehicle Roof | -- Open |
| Fuel Type | -- Battery Operated |
| Overall Dimensions | MM 2765 x 975 x 1370 |
| Wheel Base | MM 1990 |
| Ground Clearance | MM 190 |
| Payload | Kg 310 |
| Cargo Box - Open type | MM 1300 x 900 x 500 |
| Cargo Box - Close type | -- Not Applicable |
| Cargo Box Lifting | -- Hydraulic Lifting |
| Max Speed | Kmph 25 |
| Typical Driving Range | Kms / Charge 120 Kms / Charge |
| Gradeability | Degree 7 |
| Front Tyre | Inch 4.50-10, 8 ply |
| Rear Tyre | Inch 165 D13, 8 ply |
| Battery Type | -- Lead Acid |
| Batteries | Nos. 6 |
| Battery | V 72 ( 12 V * 6 ) |
| Battery Capacity | Kwh 7.2 |
| Charging Time | Hours 5 to 6 Hrs. |
| Charging System | Vac / Amp 220-230 Volt AC / 15 Amp |
| Suspension - Front | -- Helical Spring + Shock Absorver |
| Suspension - Rear | -- Rigid Axle with Leaf Spring |
| Motor Power | Watt Brushless DC Motor 1800 Watt |
| Reverse Buzzer | -- Yes |
| Driving Mode F-N-R | -- Yes |
| Standard Accessories | -- Charger, First Aid Kit, Fire Extinguisher |
Industrial procurement and maintenance; confirm suitability for the required application.
Additional datasheets and model-specific manuals can be requested with your quotation.
Select a quantity, add this listing to your quotation list, then send your company, location and technical requirements through the RFQ form.
The model shown identifies the manufacturer product. Stock, variant, pricing and delivery are confirmed in the quotation.
Explore modelKACS58-22
MODEL KACS58-22
Explore modelKOS180
Explore modelKPL82-25
Explore modelKPT13H1800