Explore modelGA4050R
Angle Grinder
MODEL GA4050R
- Product type
- Angle Grinder
- Continuous rating input
- 1,300W
Makita · Model VC013GL
VC013GLMakita VC013GL is listed in the manufacturer's cordless vacuum cleaner range. OEM technical data: Dust type [Wet / Dry / Airborne particles]: Wet & Dry; Supplied hose size: 28 mm (1-1/8″) x 2.0 m (6.6 ft).
Pricing, model selection, stock and delivery are confirmed in your quotation.
| Product type | Cordless Vacuum Cleaner |
|---|---|
| Dust type [Wet / Dry / Airborne particles] | Wet & Dry |
| Supplied hose size | 28 mm (1-1/8″) x 2.0 m (6.6 ft) |
| Suction power | 25 – 165 W |
| Max sealed suction | 4.5 – 15 kPa |
| Air volume | 1.0 – 2.0 m³/min |
| Turbine air volume | 2.9 m³/min |
| Turbine air volume (Other conditions) | Airflow measured using only the motor with the fan attached |
| Tank capacity | Dry / Wet: 7.5 / 4.5 L |
| Continuous use | 22 – 120 min. |
| Continuous use (Battery) | BL4050F |
| Vibration level (EN60335-2-69) | No load (vacuum): 2.5 m/s² or less No load (blower): 2.5 m/s² or less |
| Vibration K factor (EN60335-2-69) | No load (vacuum): 1.5 m/s² No load (blower): 1.5 m/s² |
| Sound power level (EN60335-2-69) | No load (vacuum): 75 dB(A) No load (blower): 75 dB(A) |
| Noise K factor (EN60335-2-69) | No load (vacuum): 2.5 dB(A) No load (blower): 2.5 dB(A) |
| Self-cleaning filter system | Yes |
| Compatibility with filter bag | Yes |
| Compatibility with paper filter bag | Yes |
| Water level sensor | Yes |
| Dimensions (L x W x H) | 400 x 251 x 282 mm (15-3/4 x 9-7/8 x 11-1/8″) |
| Net weight | 5.0 – 6.2 kg (11.0 – 13.7 lbs.) |
| Net weight (Battery) | BL4020 – BL4080F |
| Net weight (Attachment) | Supplied hose and nozzle |
| Net weight 2 | 4.5 – 5.7 kg (9.9 – 12.6 lbs.) |
| Net weight 2 (Battery) | BL4020 – BL4080F |
| Net weight 2 (Attachment) | w/o Supplied hose and nozzle |
Dust type [Wet / Dry / Airborne particles]: Wet & Dry
Supplied hose size: 28 mm (1-1/8″) x 2.0 m (6.6 ft)
Suction power: 25 – 165 W
Max sealed suction: 4.5 – 15 kPa
Air volume: 1.0 – 2.0 m³/min
Select a quantity, add this listing to your quotation list, then send your company, location and technical requirements through the RFQ form.
The model shown identifies the manufacturer product. Stock, variant, pricing and delivery are confirmed in the quotation.
Explore modelGA4050R
MODEL GA4050R
Explore modelHR2470
MODEL HR2470
Explore modelDHS783
MODEL DHS783
Explore modelCL004G
MODEL CL004G