Explore modelGA4050R
Angle Grinder
MODEL GA4050R
- Product type
- Angle Grinder
- Continuous rating input
- 1,300W
Makita · Model VS001G
VS001GMakita VS001G is listed in the manufacturer's cordless vacuum sweeper range. OEM technical data: Continuous use: Quiet: 290, 480 min/ Standard: 120, 200 min; Charging time approx.: 50, 76 min.
Pricing, model selection, stock and delivery are confirmed in your quotation.
| Product type | Cordless Vacuum Sweeper |
|---|---|
| Continuous use | Quiet: 290, 480 min/ Standard: 120, 200 min |
| Charging time approx. | 50, 76 min |
| Charging time (Battery) | BL4050F x2, BL4080F x2 |
| Charging time (Charger) | DC40RB |
| Dust container capacity | 24 L (6.3 gal) |
| Dust collection volume | 15.6 L (4.1 gal) |
| Dust bag capacity (Optional accessory) | 47 L (12.4 gal) |
| Vibration level | 2.5 m/s² or less |
| Vibration K factor | 1.5 m/s² |
| Sound pressure level | 70 dB(A) or less |
| Noise K factor | 3 dB(A) |
| Cleaning width | Main brush: 480 mm (18-7/8″) Side brush: 650 mm (25-1/2″) |
| Filter cleaning function | YES (Electric) |
| Handle angle adjustment | YES |
| Foldable handle | YES |
| Dimensions (L x W x H) | w/ Handle in upright position: 830 x 677 x 1,146 mm (32-3/4 x 26-3/4 x 45″) w/ Handle in retracted position: 830 x 677 x 467 mm (32-3/4 x 26-3/4 x 18-3/8″) |
| Net weight | 29.9 – 33.1 kg (65.9 – 73.0 lbs.) |
| Net weight (Battery) | BL4020 – BL4080F x2 |
Continuous use: Quiet: 290, 480 min/ Standard: 120, 200 min
Charging time approx.: 50, 76 min
Charging time (Battery): BL4050F x2, BL4080F x2
Charging time (Charger): DC40RB
Dust container capacity: 24 L (6.3 gal)
Select a quantity, add this listing to your quotation list, then send your company, location and technical requirements through the RFQ form.
The model shown identifies the manufacturer product. Stock, variant, pricing and delivery are confirmed in the quotation.
Explore modelGA4050R
MODEL GA4050R
Explore modelHR2470
MODEL HR2470
Explore modelDHS783
MODEL DHS783
Explore modelCL004G
MODEL CL004G